<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: I Was Wondering When Urkel Would Hit 45% Approval</title>
	<atom:link href="http://tammybruce.com/2009/09/i-was-wondering-when-urkel-would-hit-45-approval.html/feed" rel="self" type="application/rss+xml" />
	<link>http://tammybruce.com/2009/09/i-was-wondering-when-urkel-would-hit-45-approval.html</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 07:52:36 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: c4400</title>
		<link>http://tammybruce.com/2009/09/i-was-wondering-when-urkel-would-hit-45-approval.html#comment-115844</link>
		<dc:creator>c4400</dc:creator>
		<pubDate>Thu, 03 Sep 2009 22:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://tammybruce.com/?p=26037#comment-115844</guid>
		<description>&#039;Persona non grata&#039; in 3.....2.....1.....</description>
		<content:encoded><![CDATA[<p>&#8216;Persona non grata&#8217; in 3&#8230;..2&#8230;..1&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobbieK</title>
		<link>http://tammybruce.com/2009/09/i-was-wondering-when-urkel-would-hit-45-approval.html#comment-115799</link>
		<dc:creator>RobbieK</dc:creator>
		<pubDate>Wed, 02 Sep 2009 17:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://tammybruce.com/?p=26037#comment-115799</guid>
		<description>ZOGBY, 42%.  I actually participated in the poll.  It was a pretty good, across the board neutral poll, but intense.  After seeing 42%, and taking the poll, this man is in big time trouble.</description>
		<content:encoded><![CDATA[<p>ZOGBY, 42%.  I actually participated in the poll.  It was a pretty good, across the board neutral poll, but intense.  After seeing 42%, and taking the poll, this man is in big time trouble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnotherTweet</title>
		<link>http://tammybruce.com/2009/09/i-was-wondering-when-urkel-would-hit-45-approval.html#comment-115775</link>
		<dc:creator>AnotherTweet</dc:creator>
		<pubDate>Wed, 02 Sep 2009 02:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://tammybruce.com/?p=26037#comment-115775</guid>
		<description>Those numbers are going in the right direction for sure!</description>
		<content:encoded><![CDATA[<p>Those numbers are going in the right direction for sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daveylee1</title>
		<link>http://tammybruce.com/2009/09/i-was-wondering-when-urkel-would-hit-45-approval.html#comment-115754</link>
		<dc:creator>daveylee1</dc:creator>
		<pubDate>Tue, 01 Sep 2009 22:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://tammybruce.com/?p=26037#comment-115754</guid>
		<description>Yeah, Tammy.  You say that red line is gonna leave a mark.  I agree.  Specifically it&#039;s gonna be a tread mark from the bus we throw him under.  LOL!</description>
		<content:encoded><![CDATA[<p>Yeah, Tammy.  You say that red line is gonna leave a mark.  I agree.  Specifically it&#8217;s gonna be a tread mark from the bus we throw him under.  LOL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: naga5</title>
		<link>http://tammybruce.com/2009/09/i-was-wondering-when-urkel-would-hit-45-approval.html#comment-115747</link>
		<dc:creator>naga5</dc:creator>
		<pubDate>Tue, 01 Sep 2009 17:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://tammybruce.com/?p=26037#comment-115747</guid>
		<description>Zogby=42% approval rating
heh, heh, heh.
when do we set the over/under date for hitting 40%?
will there be prizes for the closest guess?
rick</description>
		<content:encoded><![CDATA[<p>Zogby=42% approval rating<br />
heh, heh, heh.<br />
when do we set the over/under date for hitting 40%?<br />
will there be prizes for the closest guess?<br />
rick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://tammybruce.com/2009/09/i-was-wondering-when-urkel-would-hit-45-approval.html#comment-115745</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Tue, 01 Sep 2009 17:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://tammybruce.com/?p=26037#comment-115745</guid>
		<description>We may be closer to 40% than you think: Zogby has him at 42%. &lt;a href=&quot;http://tinyurl.com/ktvau3&quot; rel=&quot;nofollow&quot;&gt;http://tinyurl.com/ktvau3&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>We may be closer to 40% than you think: Zogby has him at 42%. <a href="http://tinyurl.com/ktvau3" rel="nofollow">http://tinyurl.com/ktvau3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomaslhill</title>
		<link>http://tammybruce.com/2009/09/i-was-wondering-when-urkel-would-hit-45-approval.html#comment-115744</link>
		<dc:creator>thomaslhill</dc:creator>
		<pubDate>Tue, 01 Sep 2009 17:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://tammybruce.com/?p=26037#comment-115744</guid>
		<description>What a great birthday present it would be to see him at 40 on the 9th of September. You can do it Urkel I have faith, just be yourself. Allow the rest of America to see the real you.</description>
		<content:encoded><![CDATA[<p>What a great birthday present it would be to see him at 40 on the 9th of September. You can do it Urkel I have faith, just be yourself. Allow the rest of America to see the real you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->