<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Fun Graph for the Day</title>
	<atom:link href="http://tammybruce.com/2010/03/fun-graph-for-the-day.html/feed" rel="self" type="application/rss+xml" />
	<link>http://tammybruce.com/2010/03/fun-graph-for-the-day.html</link>
	<description>Independent. Conservative. Unruly.</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:38:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rob</title>
		<link>http://tammybruce.com/2010/03/fun-graph-for-the-day.html#comment-121296</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 12 Mar 2010 00:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://tammybruce.com/?p=30904#comment-121296</guid>
		<description>Go, Barry, Go!</description>
		<content:encoded><![CDATA[<p>Go, Barry, Go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eMVeeH</title>
		<link>http://tammybruce.com/2010/03/fun-graph-for-the-day.html#comment-121295</link>
		<dc:creator>eMVeeH</dc:creator>
		<pubDate>Thu, 11 Mar 2010 23:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://tammybruce.com/?p=30904#comment-121295</guid>
		<description>Mmm, mmm, mmm. Keep...it...going.

Let&#039;s see...It was half way into his &lt;i&gt;second term&lt;/i&gt; that President Bush got the same sorry approval rating. The godling has gotten the same approval rating during the  &lt;i&gt;second year&lt;/i&gt; of his &lt;i&gt;first term&lt;/i&gt;...divine intervention, I guess.</description>
		<content:encoded><![CDATA[<p>Mmm, mmm, mmm. Keep&#8230;it&#8230;going.</p>
<p>Let&#8217;s see&#8230;It was half way into his <i>second term</i> that President Bush got the same sorry approval rating. The godling has gotten the same approval rating during the  <i>second year</i> of his <i>first term</i>&#8230;divine intervention, I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: morecowbell</title>
		<link>http://tammybruce.com/2010/03/fun-graph-for-the-day.html#comment-121271</link>
		<dc:creator>morecowbell</dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://tammybruce.com/?p=30904#comment-121271</guid>
		<description>Intresting... whenever his ratings dip, the market rises... I wonder if there is a relationship ??</description>
		<content:encoded><![CDATA[<p>Intresting&#8230; whenever his ratings dip, the market rises&#8230; I wonder if there is a relationship ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VinceP1974</title>
		<link>http://tammybruce.com/2010/03/fun-graph-for-the-day.html#comment-121269</link>
		<dc:creator>VinceP1974</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://tammybruce.com/?p=30904#comment-121269</guid>
		<description>LOWER LOWER!!</description>
		<content:encoded><![CDATA[<p>LOWER LOWER!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

